









All-In-One Bulk System
- No taring of container weight needed
- Item weight and price show in real-time
- Item can be purchased in any desired amount to reduce wastage
- Work with diffrent dispenser types
- Hygienic product handling
- Ease of operation by eliminating the need to search for PLU
- Multiple shoppers can operate simultaneously
Weigh as You Dispense / Scoop / Pour

Hooper Scale

Scoop Scale

Liquid Scale

Packaging-Free Shopping
The All-In-One Bulk System redefines the standards for zero waste shopping at the bulk station as it encourages customers to bring their own containers while offering hygienic product handling.

Flexible Configuration
Each setup consists of only a single SM-6000 Printer Console that can be linked to multiple Hopper, Scoop and Liquid Scales, allowing retailers to mix and match different types of dispensers while offering a wider selection of packaging-free products.

Electronic Signage Label - InfoTag
DIGI’s InfoTag is an enterprise-grade electronic shelf label that grants pricing automation via wireless updates. It can be easily incorporated on the Hopper, Scoop and Liquid Scales to display product informations or promotions with agile price updates.
What can Digi Bulk-System do? Watch this Video

Specification
Capacity | Model | Resolution | Weighing Range | Deviation |
---|---|---|---|---|
Max 1.5kg | Hopper Scale | 1 / 1,000 | 0 – 0.5kg | e = 0.5g |
1 / 1,500 | 0.5 – 1.5kg | e = 1g | ||
Max 30kg | Scoop and Liquid Scale | 1 / 6,000 | 0 – 30kg | e = 5g |
Model | Hopper Scale | Scoop Scale | Liquid Scale | SM-6000 Printer Console | |||
---|---|---|---|---|---|---|---|
Dimension W x D x H (mm) | 100 x 347 x 214 | 210 x 357 x 54 | 210 x 365 x 271 | 280 x 206 x 576 | |||
Display | 3 x 7 Segments LCD (6 digits) | 4 x 7 Segments LCD (5 digits and 6 digits x 2 each) | 15″ TFT XGA with Capacitive Touch (768 x 1024) | ||||
Keyboard | 1 x Confirm Button | ― | |||||
Label / Receipt | Types | ― | Linerless With Auto-Cutter | ||||
Roll Diameter | Max 95mm | ||||||
Roll Width | Max 62mm | ||||||
Print Width | Max 61mm | ||||||
Printing Speed | Max 150mm / second* | ||||||
Print Resolution | 300 dpi | ||||||
Power Source | DC 7V (Max 100mA) | AC – DC Power Adapter | |||||
Interface (with DC Power) | RS-485 (RJ-45 Connector) | ||||||
Maximum Connection | Support up to 100 units of Hopper, Scoop and Liquid Scales per SM-6000 Printer Console | ||||||
Operating Temperature | -10℃ to +40℃ | ||||||
Humidity | 15% to 85% RH Non-Condensation | ||||||
Net Weight | 1.4 kg | 3.3 kg | 3.7 kg | 8 kg |
*To achieve maximum print speed, high sensitivity thermal paper is necessary. Contact DIGI for more details.